Air-gapped Deployments
Run in your own cloud or data center with full infra control.
Zoho Creator locks you into Deluge — a proprietary scripting language that only works inside Zoho. ToolJet lets you build with JavaScript and Python, self-host for free, and own your code. Predictable plan caps instead of per-user fees for end users. No record limits. No vendor lock-in.
| ToolJet | Zoho Creator | |
|---|---|---|
| Open Source | ✓ Community Edition (AGPL-3.0) | ✗ No — fully proprietary |
| Primary Language | ✓ JavaScript & Python | ✗ Deluge (proprietary to Zoho) |
| Free Self-Hosting | ✓ Yes — Free, Team, and Enterprise | ✗ No — contact sales, feature-limited |
| End User Pricing | ✓ Included up to plan caps | ✗ Per-user charges for all users |
| Docker / Kubernetes | ✓ Yes | ✗ No |
Trusted by teams at
| Feature | ToolJet | Zoho Creator |
|---|---|---|
| Developer Experience | ||
| Primary Language | JavaScript and Python — industry-standard, portable skills | Deluge — proprietary scripting language with no portability |
| Custom Code | Full JavaScript/Python in queries, transformations, and event handlers | Deluge scripts, limited Node.js functions |
| Custom Components | Yes, via React components | Widgets via HTML/CSS/JS SDK |
| Git Sync | Any Git provider — GitHub, GitLab, Azure DevOps, etc. (Team plan) | Not available |
| Multi-Environment | Dev / Staging / Production | Dev / Stage / Production |
| API Generation | REST API support for all data sources | Auto-generated REST and XML-RPC APIs per app |
| Plugin SDK | Yes — build custom data sources and components | No plugin SDK |
| OpenTelemetry | Yes — Grafana, Datadog, New Relic | Not available |
| Vendor Lock-in | Low — standard languages, open source, portable | High — Deluge code, workflows, and blueprints have zero portability |
| Core Platform | ||
| Visual App Builder | Drag-and-drop with 78+ components | Drag-and-drop form and page builder |
| Built-in Database | ToolJet Database (PostgreSQL-backed, no-code UI) | Built-in relational database with form-based data entry |
| Workflow Automation | Visual node-based builder with JS/Python | Blueprints (visual), Deluge scripts, Flows |
| Scheduled Jobs | Via workflow scheduler | Custom schedules (90–600/user/month depending on plan) |
| Agent Builder | Build & deploy AI agents | Not available |
| Multi-Page Apps | Yes | Yes |
| Embedded Apps | Yes (Enterprise) | Yes (via portals) |
| Mobile Apps | Responsive web apps | Native iOS & Android auto-generated, white-label via MDM |
| UI & Components | ||
| Component Count | 78+ built-in components | Limited built-in components (form fields, page elements) |
| Custom Components | Yes, via React components | Widgets via HTML/CSS/JS SDK |
| Application Theming | Workspace-wide theming | Basic theming |
| White-Labelling | Yes (Enterprise) | Mobile apps only via SDK |
| Auto-Generated Forms | Yes, from data sources | Yes, form-based app building is core to Creator |
| AI Capabilities | ||
| AI App Generation | Multi-page apps from natural language | CoCreator — apps from prompts and business specs |
| Specialized AI Agents | Product manager, UI/UX, Developer, Data engineer agents | Not available |
| AI Query Builder | Generate & transform queries with AI | Zia code generation and optimization |
| AI Debugging | One-click issue identification & fix | Not documented |
| AI Credits | Credit-based metering | 200–1,000 AI calls/month depending on plan |
| Custom AI Models | Bring your own LLM in workflows | 20–100 custom AI models depending on plan |
| Data Sources & Integrations | ||
| Total Integrations | 100+ | 800+ (heavily Zoho ecosystem) |
| Databases | PostgreSQL, MySQL, MongoDB, MSSQL, Snowflake, BigQuery, DynamoDB, Elasticsearch, Redis, MariaDB, CouchDB, Databricks | Relational and NoSQL via connectors (5–30 depending on plan) |
| REST & GraphQL | Yes | REST API, XML-RPC |
| JavaScript Queries | Yes | Via Node.js functions (limited) |
| Python Queries | Yes | Not supported |
| Connector Limits | Unlimited | 5–30 data sources, 5–20 custom connectors depending on plan |
| ToolJet Database | Built-in no-code database | N/A |
| Security & Access Control | ||
| SSO (SAML/OIDC) | Yes — from Team plan | Yes — SAML 2.0 |
| RBAC | Built-in + custom roles | Yes, granular permissions |
| SCIM 2.0 Provisioning | Yes | Not documented |
| LDAP / Active Directory | Yes | Via Zoho Directory |
| Audit Logs | Yes (Enterprise) | Yes — update and delete operations |
| Secrets Management | AWS Secret Manager, Azure Key Vault, GCP Secret Manager, HashiCorp Vault | Not available |
| AES-256-GCM Encryption | Yes | Encrypted at rest and in transit |
| MFA | Via IdP policies | Yes — TOTP |
| Compliance | ||
| SOC 2 Type II | Yes | Yes |
| ISO 27001 | Yes | Yes |
| GDPR | Yes | Yes |
| HIPAA | Yes (self-hosted) | Yes (cloud only — not applicable on-premise) |
| Deployment Options | ||
| Cloud (Managed SaaS) | Yes | Yes |
| Docker / Docker Compose | Yes | No |
| Kubernetes | Yes | No |
| AWS / Azure / GCP | Yes — EC2, ECS, EKS, AKS, ACI, Cloud Run, GKE | No — Zoho-managed cloud only |
| Helm Charts | Yes | No |
| Air-Gapped | Yes — fully offline | No |
| On-Premise | Yes — full feature parity, self-host options available | Yes — but missing AI, marketplace, major integrations, and mobile push notifications |
| Self-Host on Free Plan | Yes | No — contact sales for on-premise pricing |
| Pricing & Limits | ||
| Free Tier | Yes — 2 builders, self-host available | Yes — 1 app, very limited |
| Per-User Pricing | Per builder only — included end users up to plan caps | Per user (all users) — $8–$37/user/month |
| Record Limits | Unlimited | 25,000–250,000 records/user depending on plan |
| Storage Limits | Unlimited (self-hosted) | 1–5 GB/user depending on plan |
| API Call Limits | Unlimited (self-hosted) | 250–1,000 calls/user/day depending on plan |
| Deluge Statement Limits | N/A — no proprietary language limits | 10,000–50,000 statements depending on plan |
2 builders, 50 end users, 2 apps, self-host available
Unlimited apps and workflows, capped @ 100 free users
Air-gapped, SCIM, full audit logs, dedicated support
1 app, 25K records/user, 1 GB storage/user
Unlimited apps, 100K records/user, 3 GB storage/user
250K records/user, 5 GB storage/user, 1K API calls/user/day
10 builders + 500 end users on Enterprise plans — what does it actually cost?
| Line Item | Zoho Creator Enterprise | ToolJet Team |
|---|---|---|
| Builders (10) | $370/mo | $1,990/mo |
| End users (500) | $18,500/mo | Free — no per-user fees |
| Apps | Unlimited (Enterprise) | Unlimited |
| Records | 250,000/user cap | Unlimited |
| Storage | 5 GB/user cap | Unlimited (self-hosted) |
| API calls | 1,000/user/day cap | Unlimited (self-hosted) |
| Annual total | $226,440/yr | $23,880/yr |
Based on published monthly billing rates from zoho.com/creator/pricing as of April 2026.
Deploy on your own infrastructure from day one — Docker, Kubernetes, or any major cloud. Full feature parity between cloud and self-hosted. Supports air-gapped environments.
On-premise is available but missing AI features, marketplace, payment integrations, mobile push notifications, and major third-party connectors. No Docker or Kubernetes support. Pricing requires contacting sales.
Build with JavaScript and Python — skills that transfer everywhere. Audit the Community Edition code. Fork, modify, and self-host with full control.
Your Deluge code, automation logic, and data models are tied to Zoho. Migrating off the platform means rewriting everything from scratch.
Run in your own cloud or data center with full infra control.
Enforce standards, policies, and access boundaries at scale.
Centralized identity with granular permissions and traceability.
Hardened deployments for regulated and security-first teams.
Built with SOC II, ISO, and GDPR certifications for enterprise teams.
No credit card required. No proprietary languages. Self-host or use ToolJet Cloud.