Air-gapped Deployments
Run in your own cloud or data center with full infra control.
ToolJet's Community Edition is fully open source — with a free tier, self-hosting on every plan, and no per-end-user charges. Audit the code, deploy anywhere, and start building without a credit card.
| ToolJet | Superblocks | |
|---|---|---|
| Open Source | ✓ Community Edition (AGPL-3.0) | ✗ No — forked from open-source Appsmith, went closed source |
| Free Tier | ✓ Yes | ✗ No |
| Self-Host (Free Plan) | ✓ Yes | ✗ Enterprise Only |
| End User Pricing | ✓ Unlimited on paid plans | ✗ N/A (app-based hosting) |
| GitHub Stars | ✓ 37,700+ | ✗ N/A |
Trusted by teams at
| Feature | ToolJet | Superblocks |
|---|---|---|
| Open Source & Licensing | ||
| Source Code | Community Edition is open source (AGPL-3.0) | Closed source — originally forked from open-source Appsmith (Apache 2.0), then went proprietary |
| Origin | Built as an open-source community project | Forked from Appsmith's open-source codebase |
| Community | 37,700+ GitHub stars, 600+ contributors, 6,000+ Slack members | No public community |
| Self-Host Freedom | Self-host on any plan including Free | Enterprise contract required for VPC deployment |
| Vendor Lock-in | No — fork, modify, and deploy independently | Yes — proprietary platform, no code access |
| Core Platform | ||
| Visual App Builder | Drag-and-drop with 78+ components | Drag-and-drop with component library |
| Built-in Database | ToolJet Database (PostgreSQL-backed, no-code UI) | No built-in database |
| Workflow Automation | Visual node-based builder with JS/Python | Workflows as REST endpoints |
| Scheduled Jobs | Via workflow scheduler | CRON-based scheduled jobs |
| Agent Builder | Build & deploy AI agents | No agent builder |
| Multi-Page Apps | Yes | Yes |
| Embedded Apps | Yes (Enterprise) | Yes (Enterprise) |
| UI & Components | ||
| Component Count | 78+ built-in components | Component library (count undisclosed) |
| Custom Components | Yes, via React components | Yes, React components via CLI |
| Application Theming | Workspace-wide theming | Limited theming |
| White-Labelling | Yes (Enterprise) | Not available |
| Auto-Generated Forms | Yes, from data sources | No |
| AI Capabilities | ||
| AI App Generation | Multi-page apps from natural language | Clark AI agent — natural language generation |
| Specialized AI Agents | Product manager, UI/UX, Developer, Data engineer agents | Network of specialized agents |
| AI Query Builder | Generate & transform queries with AI | AI code generation in apps/workflows |
| AI Debugging | One-click issue identification & fix | Not documented |
| LLM Integrations | Bring your own LLM in workflows | Built-in: OpenAI, Anthropic, Cohere, Mistral, Groq, Gemini, Perplexity, Fireworks, Stability |
| AI Credits | Credit-based metering | 100 credits/builder/month on Teams |
| Data Sources & Integrations | ||
| Total Integrations | 100+ | 60+ |
| Databases | PostgreSQL, MySQL, MongoDB, MSSQL, Snowflake, BigQuery, DynamoDB, Elasticsearch, Redis, MariaDB, CouchDB, Databricks | PostgreSQL, MySQL, MongoDB, MSSQL, Snowflake, BigQuery, DynamoDB, Elasticsearch, CockroachDB, Couchbase, CosmosDB, Databricks, Redshift |
| REST & GraphQL | Yes | Yes |
| JavaScript Queries | Yes | Yes |
| Python Queries | Yes | Yes |
| Plugin SDK | Yes — build custom data sources | No plugin SDK |
| ToolJet Database | Built-in no-code database | N/A |
| Developer Experience | ||
| Git Sync | Any Git provider — GitHub, GitLab, Azure DevOps, etc. (Team plan) | GitHub, GitLab, Bitbucket, Azure DevOps (Enterprise only) |
| Multi-Environment | Dev / Staging / Production | Staging & Production (Teams), more on Enterprise |
| CI/CD Integration | Yes | Via source control (Enterprise) |
| Approval Gates | Yes, before publishing | Not documented |
| Inline Comments | Yes, for collaboration | Not documented |
| OpenTelemetry | Yes — Grafana, Datadog, New Relic | Observability pipelines (Enterprise) |
| Security & Access Control | ||
| SSO (SAML/OIDC) | Yes — from Team plan | Enterprise only |
| RBAC | Built-in + custom roles | Yes |
| SCIM 2.0 Provisioning | Yes | Not documented |
| LDAP / Active Directory | Yes | Not documented |
| Audit Logs | Yes (Enterprise) | Enterprise only |
| Secrets Management | AWS Secret Manager, Azure Key Vault, GCP Secret Manager, HashiCorp Vault | AWS Secret Manager, Azure Key Vault, GCP Secret Manager, HashiCorp Vault (Enterprise) |
| AES-256-GCM Encryption | Yes | Encrypted in transit and at rest |
| Session Policy Enforcement | Yes | Not documented |
| MFA | Via IdP policies | Via IdP |
| Compliance | ||
| SOC 2 Type II | Yes | Yes |
| ISO 27001 | Yes | Not documented |
| GDPR | Yes | Not documented |
| HIPAA | Yes (self-hosted) | Yes (with BAA) |
| Deployment Options | ||
| Cloud (Managed SaaS) | Yes | Yes |
| Docker / Docker Compose | Yes | No |
| Kubernetes (generic) | Yes | No |
| AWS (EC2, ECS, EKS) | Yes | Cloud-Prem on AWS (Enterprise) |
| Azure (AKS, ACI) | Yes | Cloud-Prem on Azure (Enterprise) |
| GCP (Cloud Run, GKE) | Yes | Cloud-Prem on GCP (Enterprise) |
| DigitalOcean | Yes | No |
| OpenShift | Yes | No |
| Helm Charts | Yes | No |
| Air-Gapped | Yes — fully offline | No |
| Self-Host on Free Plan | Yes | No — enterprise VPC only |
| On-Premise Agent | N/A (full self-host) | Yes (open-source agent) |
Superblocks was originally built on Appsmith's open-source codebase. Read the Appsmith founder's comment on Hacker News.
2 builders, 50 end users, 2 apps, self-host available
Unlimited end users, apps, and workflows
Air-gapped, SCIM, full audit logs, dedicated support
100 AI credits/builder, 1 hosted app included ($100/app/month additional), max 15 builders
SSO, source control, VPC, audit logs
25 builders, 100 apps — what does it actually cost?
| Line Item | Superblocks Teams | ToolJet |
|---|---|---|
| Builder seats (25) | $2,500/mo | $4,975/mo |
| App hosting (100 apps) | $9,900/mo (1 free, 99 × $100) | Unlimited — included |
| End users | N/A | Unlimited — included |
| Workflows | Included | Unlimited — included |
| AI credits overage | Pay-as-you-go beyond 100/builder | Credit-based |
| Self-hosting | Enterprise contract required | Free on all plans |
| Annual total | $148,800/yr | $59,700/yr |
Based on published pricing from superblocks.com/pricing as of April 2026.
Deploy on your own infrastructure from day one — no enterprise contract required. Supports air-gapped environments for maximum security.
Self-managed deployment requires an Enterprise contract. The on-prem agent connects to Superblocks Cloud for non-production data.
Audit the Community Edition code. Fork, modify, and self-host with full control. No vendor lock-in.
You cannot audit, modify, or self-host the core platform independently.
Run in your own cloud or data center with full infra control.
Enforce standards, policies, and access boundaries at scale.
Centralized identity with granular permissions and traceability.
Hardened deployments for regulated and security-first teams.
Built with SOC II, ISO, and GDPR certifications for enterprise teams.